Marlton
Market InsightsMarlton is an unincorporated community and census-designated place located within Evesham Township in New Jersey, United States. As of the 2010 United States Census, Marlton's population was 10,133.
156 homes for sale in Marlton
- 1/62 62
4 Beds 3 Baths 3,014 SqFt$915,000New - 1/52 52
4 Beds 3 Baths 2,020 SqFt$589,900New - 1/42 42
3 Beds 3 Baths 2,310 SqFt$559,999New - 1/56 56
4 Beds 3 Baths 2,368 SqFt$559,900New - 1/32 32
3 Beds 2 Baths 1,597 SqFt$399,999Price Dropped by $9K - 1/64 64
4 Beds 3 Baths 2,092 SqFt$589,999Active - 1/30 30
2 Beds 2 Baths 1,112 SqFt$299,900Active - 1/26 26
3 Beds 2 Baths 1,520 SqFt$389,900Active - 1/26 26
3 Beds 1 Bath 1,816 SqFt$399,000Active - 1/41 41
3 Beds 3 Baths 1,564 SqFt$425,000Active - 1/23 23
2 Beds 1 Bath 1,011 SqFt$229,900Active - 1/33 33
2 Beds 2 Baths 1,120 SqFt$299,999Active - 1/73 73
4 Beds 5 Baths 3,765 SqFt$995,000Price Dropped by $105K - 1/50 50
4 Beds 3 Baths 1,868 SqFt$539,900Active - 1/37 37
3 Beds 2 Baths 1,521 SqFt$499,900Active - 1/39 39
5 Beds 3 Baths 2,412 SqFt$584,999Active - 1/58 58
3 Beds 3 Baths 1,728 SqFt$499,900Price Dropped by $25K - 1/28 28
3 Beds 2 Baths 1,691 SqFt$485,000Active - 1/23 23
3 Beds 3 Baths 1,869 SqFt$3,100New - 1/27 27
2 Beds 2 Baths 940 SqFt$1,985Active - 1/28 28
4 Beds 2 Baths 2,399 SqFt$3,500Active - 1/28 28
3 Beds 2 Baths 1,373 SqFt$2,675Active - 1/25 25
2 Beds 2 Baths 940 SqFt$2,100Active1301 WOODHOLLOW DR, Marlton, NJ 08053
MLS# NJBL2116316
Listed by EXP Realty, LLC
Single Family Home, Condo
- 1/33 33
4 Beds 3 Baths 2,264 SqFt$3,500Active
- 1
- 2
- 3
- 4
- 5
- ...
- 7
